Team Ireland Roll of Honour

©INPHO/Tommy Dickson
Below is the list of Irish students who have medalled at the World University Games (Universiade) since 1961.
Year | Student | Medal | College/University | Sport | Event | Universiade |
---|---|---|---|---|---|---|
2019 | Marcus Lawler | Bronze | IT Carlow | Athletics | 200m | Naples, Italy |
2017 | Shane Ryan | Gold | Pennsylvania State University | Swimming | 50m Backstroke | Taipei, Taiwan |
2015 | Thomas Barr | Gold | University of Limerick | Athletics | 400m Hurdles | Gwangju, South Korea |
Fiona Doyle | Silver | University of Calgary | Swimming | 50m Breaststroke | Gwangju, South Korea | |
Fiona Doyle | Bronze | University of Calgary | Swimming | 100m Breaststroke | Gwangju, South Korea | |
2013 | Fiona Doyle | Silver | University of Calgary | Swimming | 100m Bresatstroke | Kazan, Russia |
2007 | Danielle McVeigh | Gold | Texas A & M, USA | Golf | Individual | Bangkok, Thailand |
Danielle McVeigh | Silver | Texas A & M, USA | Golf | Team | Bangkok, Thailand | |
Niamh Kitching | Silver | University of Limerick | Golf | Team | Bangkok, Thailand | |
Gillian O’Leary | Silver | Dublin City University | Golf | Team | Bangkok, Thailand | |
Eileen O’Keefe | Silver | Royal College of Surgeons | Athletics | Hammer Throw | Bangkok, Thailand | |
2005 | Ailis McSweeney | Silver | University College Cork | Athletics | 100m | Izmir, Turkey |
Joelene Byrne | Bronze | Inst. of Chartered Accountants | Athletics | 5000m | Izmir, Turkey | |
Paul Hession | Bronze | NUI Galway | Athletics | 200m | Izmir, Turkey | |
Derval O’Rourke | Bronze | University College Dublin | Athletics | 110m Hurdles | Izmir, Turkey | |
Anna Boyle | Bronze | Ulster University | Athletics | 4 x 100m Relay | Izmir, Turkey | |
Emily Maher | Bronze | Inst. of Chartered Accountants | Athletics | 4 x 100m Relay | Izmir, Turkey | |
Ailis McSweeney | Bronze | University College Cork | Athletics | 4 x 100m Relay | Izmir, Turkey | |
Derval O’Rourke | Bronze | University Colllege Dublin | Athletics | 4 x 100m Relay | Izmir, Turkey | |
2003 | Paul Hession | Silver | NUI Galway | Athletics | 200m | Daegu, South Korea |
Michael Williamson | Bronze | Coventry University, UK | Swimming | 200m Breaststroke | Daegu, South Korea | |
2001 | Gareth Turnbull | Silver | Loughborough University, UK | Athletics | 1500m | Beijing, China |
1993 | Nick Sweeney | Bronze | Harvard, USA | Athletics | Discus | Buffalo, USA |
1991 | Niall Bruton | Gold | University of Arkansas, USA | Athletics | 1500m | Sheffield, UK |
Sonia O’Sullivan | Gold | Villanova University, USA | Athletics | 1500m | Sheffield, UK | |
Sonia O’Sullivan | Silver | Villanova University, USA | Athletics | 3000m | Sheffield, UK | |
Gary O’Toole | Gold | University College Dublin | Swimming | 200m Breaststroke | Sheffield, UK | |
1961 | Ronnie Delaney | Gold | Villanova University, USA | Athletics | 800m | Sofia, Bulgaria |
John Lawlor | Bronze | Boston University, USA | Athletics | Hammer Throw | Sofia, Bulgaria |
Interactive Whiteboards by PolyVision