Student Sport Ireland Finals 2017/18
Student Sport Ireland Finals 2017/18
Pool League
Competition | Home | Away | Result |
---|---|---|---|
Semi-Final | IT Carlow | NCI | 12-8 |
Semi-Final | DIT | NUIG | 14-6 |
Final | IT Carlow | DIT | 11-3 |
Netball League
Competition | Home | Away | Result |
---|---|---|---|
Netball Final | Ulster University Jordanstown | St. Mary’s Belfast | 46-16 |

UCC SSI Men’s Volleyball League 2017/18 Champions
Men’s Volleyball
Competition | Home | Away | Result |
---|---|---|---|
Semi-Final | UCD | TCD | 25-23, 15-25, 16-14 |
Semi-Final | UCC | AIT | 25-18, 25-11 |
Final | UCC | UCD | 21-25, 25-18, 18-16 |
Interactive Whiteboards by PolyVision
Women’s Volleyball
Competiton | Home | Away | Result |
---|---|---|---|
Semi-Final | UCC | TCD | 25-11, 25-18 |
Semi-Final | Maynooth University | RCSI | 27-25, 24-26, 15-17 |
Final | UCC | RCSI | 25-14, 25-10 |
Men’s Rugby Cup Finals – Buccaneers RFC
Competition | Home | Away | Result |
---|---|---|---|
Brendan Johnston Cup Final | Garda College | IT Carlow | 24-12 |
Tier 2 Cup Final | IT Carlow | GMIT | 29-24 |
Tier 3 Cup Final | NUIG | Dundalk IT | 38-10 |
O’Boyle Cup Final | IT Carlow | Athlone IT | 32-21 |
Women’s Rugby Finals
Competition | Home | Away | Result |
---|---|---|---|
Division 1 | UL | DCU | 17-8 |
Division 1 Shield | UCC | UCD | 28-19 |
Division 2 | IT Tralee | UL ‘B’ | 19-17 |
Karting League
Competition | Winner | Runner- Up |
---|---|---|
Team Championship | DIT ‘A’ | CIT |
Individual Championship | Shane O’Leary (CIT ‘A’) | Oscar Mangan (DIT ‘A’) |
Badminton League
Competition | Home | Away | Result |
---|---|---|---|
Semi Final | IT Talaght | IT Carlow | 3-2 |
Semi Final | IT Blanchardstown | Dundalk IT | 3-2 |
Final | IT Tallaght | IT Blanchardstown | 3-2 |