Pool League 2018-19

Round | Match Details |
---|---|
Semi-Final | TU Dublin City Campuses 10* - Trinity College Dublin 10 * TU Dublin win play off |
Semi-Final | NUI Galway 10* - IT Carlow 10 * NUI Galway win play off |
Final | NUI Galway 10* - TU Dublin 10 *NUI Galway win play off |
Netball League 2018-19

Round | Match Details |
---|---|
Final | Queens University Belfast 27 - St Mary's Belfast 20 |
Men’s Volleyball League 2018-19

Round | Match Details |
---|---|
Semi-Final | Athlone IT defeated NUI Galway (25-18, 27-29, 15-12) |
Semi-Final | Dublin City University defeated University College Dublin (9-25, 25-15, 15-11) |
Final | Athlone IT defeated Dublin City University (25-19, 25-20) |
Women’s Volleyball 2018-19

Round | Match Details |
---|---|
Semi-Final | NUI Galway defeated Technological University of Dublin City Campuses (19-25, 25-23, 15-10) |
Semi Final | Maynooth University defeated Cork Institute of Technology (25-10, 25-16) |
Final | NUI Galway defeated Maynooth University (25-20, 25-19) |
Men’s Rugby Leagues 2018-19

Competition | Details |
---|---|
Division 1 | Winners IT Carlow won all five games in Division 1 |
Division 2 | Winners Limerick IT won all five games in Division 2 |
Division 3 | Ulster University Coleraine defeated University College Cork 23-19 |
Women’s Rugby Leagues 2018-19

Competition | Details |
---|---|
Division 1 | Dublin City University won all five games in winning Division 1 |
Division 2 Final | Dublin City University defeated IT Tralee 31-26 |
Men’s Rugby Cups 2018-19

Competition | Match Details |
---|---|
Brendan Johnston Cup Final | IT Carlow 30 - Athlone IT 8 |
Tier 2 Cup Final | University of Limerick 23 Galway Mayo IT 10 |
Tier 3 Cup Final | NUI Galway 27 Dundalk IT 22 |
Women’s Rugby Cup Finals

Competition | Match Details |
---|---|
Tier 1 Cup Final | Dublin City University 27 - University of Limerick 22 |
Tier 2 Cup Final | Athlone IT 25 - University of Limerick 12 |
Karting League 2018-19

Championship | Details |
---|---|
Team Championship | Winners - Technological University of Dublin City Campuses 'A' |
Second Place - IT Carlow |
|
Third Place - Technological University of Dublin City Campuses 'B' |
|
Individual Championship | Winners - Andrew Hemeryck (TU Dublin) |
Second Place - Conor Bradley (TU Dublin) |
|
Third Place - Eoin Flynn (TU Dublin) |
Badminton League 2018-19

Round | Match Details |
---|---|
Final | Technological University of Dublin City Campuses 3 - Cork Institute of Technology 0 |