SSI League Finals Results 2015
Karting – Watergrasshill, Cork
Competition | Winner | Runner Up |
---|---|---|
Individual Driver Championship | Ross Hayes DIT A | Peter Campbell DIT A |
Team Championship | Dublin IT A | Dublin IT B |
Pool – D15 Cuesports Academy
Home | Away | Result | ||
---|---|---|---|---|
Qualifying Round | Game 1 | NCI A | NCI B | 13 – 7 |
Game 2 | NCI B | DCU B | 7 – 13 | |
Game 3 | DCU B | NCI A | 8 – 12 | |
Semi-Finals | SF 1 | NUIG | DCU A | 8 – 11 |
SF 2 | DIT A | NCI A | 11 – 3 | |
Final | DCU A | DIT A | 2 – 11 |
Netball – Antrim Forum
Home | Away | Result | |
---|---|---|---|
Final | UU Coleraine A | St Mary’s | 19 – 24 |
Badminton – Maynooth University Sports Centre
Time | Competition | Home | Away | Result |
---|---|---|---|---|
11am | Semi-Final 1 | DCU B | Waterford IT | 1 – 4 |
11am | Semi-Final 2 | IT Tallaght B | DCU A | 2 – 3 |
1pm | Final | DCU A | Waterford IT | 1 – 3 |
1pm | 3rd/4th place play-off | DCU B | IT Tallaght B | 3 – 2 |
Volleyball – Maynooth University Sports Centre
Time | Competition | Home | Away | Result |
---|---|---|---|---|
11am | Women’s Semi-Final 1 | UCC | TCD | 2 – 0 |
12pm | Women’s Semi-Final 2 | AIT | DCU | 1 – 2 |
1pm | Men’s Semi-Final 1 | TCD | GMIT | 2 – 1 |
2pm | Men’s Semi-Final 2 | UCD | WIT | 1 – 2 |
3.30pm | Women’s Final | UCC | DCU | 0 – 2 |
5pm | Men’s Final | TCD | WIT | 0 – 2 |
Men’s Rugby – Barnhall RFC
Time | Home | Away | Result | |
---|---|---|---|---|
4.30pm | Men’s Division 1 | IT Carlow A | Athlone IT | 7 – 10 |
2pm | Men’s Division 2 | IT Carlow B | University of Limerick | 21 – 39 |
12pm | Men’s Division 3 | IT Carlow C | Dublin IT | 20 – 58 |
Women’s Rugby – Barnhall RFC
Time | Home | Away | Result | |
---|---|---|---|---|
12.15pm | Women’s Division 2A | DCU | Waterford IT | 22 – 0 |
1pm | Women’s Division 2B | UU Coleraine | IT Tallaght | 47 – 7 |
2.30pm | Women’s Division 1 | University of Limerick | IT Carlow | 16 – 5 |