Student Sport Ireland 2014 League Results
The Student Sport Ireland 2014 League Finals are as follows
Pool – 6th March – D15 Cuesports Academy
Winner | Runner Up |
---|---|
Dublin City University | Dublin IT |
Netball – 12th March – Antrim Forum
Winner | Runner Up |
---|---|
St Mary’s Belfast | UU Coleraine |
Karting, Pallas Galway (12th March)
Competition | Winner | 2nd Place | 3rd Place |
---|---|---|---|
Individual Driver Championship | Luke Deane DCU A | Steffan Schmieder NCI A | James Newe DIT A |
Team Championship | DIT A | CIT A | DCU A |
Badminton, Waterford IT Campus (26th March)
Time | Home | Away | Result |
---|---|---|---|
11am | Griffith College Dublin | Dublin City University A | 0 – 5 |
11am | IT Tralee | Dublin City University B | 2 to 3 |
12.30pm | DCU ‘A’ | DCU ‘B’ | 3 to 2 |
12.30pm | Griffith College Dublin | IT Tralee | 2 to 3 |
Men’s Rugby Finals, Waterford IT (26th March)
Time | Competition | Venue | Home | Away | Result |
---|---|---|---|---|---|
2pm | Division 2 | WIT Carraiganore | IT Carlow ‘C’ | UL | 30 – 10 |
4pm | Division 1 Seconds League | WIT Carraiganore | IT Carlow ‘B’ | Athlone IT ‘B’ | 47 – 12 |
6pm | Division 1 | WIT Carraiganore | Athlone IT ‘A’ | IT Carlow ‘A’ | 37 – 7 |
Volleyball, Waterford IT (26th March)
Time | Competition | Venue | Home | Away | Result |
---|---|---|---|---|---|
2pm | Women’s S-Final 1 | WIT Sports Hall | University College Cork | Dublin City University | DCU awarded Walk Over |
2pm | Men’s S-Final 1 | WIT Sports Hall | Trinity College Dublin | Dundalk IT | 2-0 |
2.30pm | Women’s S-Final 2 | WIT Sports Hall | NUI Maynooth | Athlone IT | 2-0 |
3.15pm | Men’s S-Final 2 | WIT Sports Hall | Galway-Mayo IT | Griffith College Dublin | 2-0 |
4pm | Men’s Final | WIT Sports Hall | Galway – Mayo IT | Trinity College | 2-0 |
5.15pm | Women’s Final | WIT Sports Hall | NUI Maynooth | DCU | 2-0 |
Women’s Rugby, Waterpark FC (26th March)
Time | Competition | Venue | Home | Away | Result |
---|---|---|---|---|---|
1pm | Division 2 S-Final 1 | Waterpark RFC | Cork IT | IT Sligo | 26 – 7 |
1pm | Division 2 S-Final 2 | Waterpark RFC | Limerick IT | Dublin City University | 12 – 5 |
2pm | Division 2 3rd/4th Playoff | Waterpark RFC | IT Sligo | DCU | 50 -7 |
2pm | Division 2 Final | Waterpark RFC | Cork IT | Limerick IT | 13 – 10 |
3pm | Division 1 Final | Waterpark RFC | IT Carlow | University of Limerick | 12 – 0 |