Intervarsity Competitions 2020-21
Please see below latest information provided to the Student Sport Ireland (SSI) office in relation to the 2020-21 intervarsity competitions. The list will be updated as soon as information becomes available to the SSI office. If you are hosting an Intervarsity competition please contact noel@studentsport.ie with your name, sport, competition date and contact details.
To download SSI’s Guidelines For Hosting an Intercollegiate Event please click: SSI Guidelines for Hosting an Intercollegiate Event
Please note:
- All information outlined below is provided by third parties. While SSI checks the authenticity and accuracy of the information provided it is not responsible for any inaccurate information posted;
- All intervarsity competitions are hosted by a local organising committee who are responsible for all matters relating to the organisation of that event. SSI has no responsibility for the hosting or organisation of intervarsity competitions and therefore is not liable for the any issues that may arise before, during or after competition. All queries relating to an intervarsity competition should be directed to that event’s organising Committee.
Sport | Competition | Date | Hosts | Venue |
---|---|---|---|---|
Airsoft |
Intervarsity | |||
American Football | Intervarsity | |||
Archery | League Round 1 | |||
League Round 2 | ||||
League Round 3 | ||||
League Round 4 | ||||
League Round 5 | ||||
National Student Indoor Championships | ||||
Athletics | Indoor Track & Field | |||
Outdoor Track & Field | ||||
Combined Events Championships | ||||
Cross Country | ||||
Road Relay Championships | ||||
Boxing | Showdown in the Barrow | |||
Badminton | Mixed Doubles Open | |||
Men’s and Women’s Open Singles | ||||
Intervarsity | ||||
Basketball | Intervarsity | |||
Fresher Tournament | ||||
NBCC League Finals | ||||
Canoeing | Intervarsity (Slalom Event) | |||
Intervarsity (Freestyle Event) | ||||
Intervarsity (White Water Event) | ||||
Intervarsity (Polo Event) | ||||
Intervarsity (Long Distance Event) | ||||
Cricket | Indoor | |||
Outdoor | ||||
T20 | ||||
Cycling | Road Race | |||
Time Trial | ||||
Equestrian | Intervarsity | |||
Fencing | Intervarsity | |||
Football | Harding Cup | |||
Collingwood Cup | ||||
CFAI Finals | ||||
Crowley Cup | ||||
CUFL Men’s and Women’s Finals | ||||
CUFL Women’s Futsal Finals | ||||
WSCAI Intervarsities | ||||
CUFL Men’s Futsal Finals | ||||
3rd Level Recreational Finals | ||||
GAA | Sigerson Cup | |||
Trench Cup | ||||
Fitzgibbon Cup | ||||
Ryan Cup | ||||
Camogie | Ashbourne Cup | |||
Ladies Football | O’Connor Cup Weekend | |||
GAA Handball | 60×30 Doubles | |||
60×30 Singles | ||||
40×20 Doubles | ||||
40×20 Singles | ||||
One Wall | ||||
Hockey | Intervarsity Plate Competitions | |||
Intervarsity Cup Competitions | ||||
Mixed Hockey Outdoor Intervarsity | ||||
Judo | All Ireland Judo Intervarsity | |||
Karate | All-Ireland Karate Intervarsity Competition | |||
Kayaking | Intervarsity | |||
Kitesurfing | ||||
Men’s Rugby | Intervarsity 7’s | |||
Conroy Cup | ||||
Maughan Scally | ||||
Mixed Martial Arts | Intervarsity | |||
Netball | ||||
Olympic Handball | ||||
Open Martial Arts | Open Martial Arts Intervarsity Competition | |||
Orienteering | ||||
Pool | Intervarsity | |||
Powerlifting | Powerlifting Intervarsity | |||
Racquetball | ||||
Rifle Shooting | ||||
Rock Climbing | Indoor Intervarsity | |||
Rowing | ||||
Sailing | ||||
Snooker | Intervarsity | |||
Surfing | Intervarsity | |||
Swimming Gala | Invitational Gala | |||
Swimming | Swim Intervarsity | |||
Waterpolo | Waterpolo | |||
Life Saving | Lifesaving | |||
Table Tennis | Intervarsity | |||
Tae Kwon Do | Intervarsity | |||
Tennis | National University Championship | |||
Intervarsity | ||||
Tetrathlon | Intervarsity | |||
Trampoline | Intervarsity | |||
Triathlon | Intervarsity Duathlon (Distance Sprint) | |||
Intervarsity National Championships | ||||
Ultimate Frisbee | Men’s Indoor Intervarsity | |||
Ladies Developmental Intervarsity | ||||
Men’s Developmental IVs | ||||
Ladies Intervarsity | ||||
Open Outdoor IVs | ||||
Volleyball | Intervarsity | |||
Water Polo | Novice | |||
Senior | ||||
Weightlifting | National Intervarsity | |||
Windsurfing | ||||
Women’s Rugby | Give it a Try Fresher 10’s | |||
Kay Bowen | ||||
7’s |